Best Time to Visit
Las Vegas has hot desert summers and mild winters, and when you visit changes everything from what you'll pack to how much you'll pay. Here's a month-by-month look at weather, crowds and typical prices.
Best time: March-May & September-November
Mild desert temperatures make it comfortable to walk the Strip and take day trips to Red Rock Canyon, Zion and the Grand Canyon.
Good alternative: Winter (December-February)
Mild days and cool nights, plus lower hotel rates outside major conventions and holidays, though some canyon shuttles and trails scale back.
Consider avoiding: June-August
Daytime highs regularly top 40°C (104°F) in the Mojave Desert, making midday sightseeing and long canyon hikes tough, even though pool season and lower hotel rates can be appealing.
| Month | Weather | Crowds | Prices | Notes |
|---|---|---|---|---|
| January | 38-59°F (3-15°C), cool and dry | Low | Low | Quiet month once New Year's crowds clear; some of the year's best hotel deals. |
| February | 42-64°F (6-18°C), mild | Low-Moderate | Low | Super Bowl weekend and Valentine's Day briefly push up rates, but overall good value. |
| March | 48-70°F (9-21°C), warming up | Moderate | Moderate | March Madness and race weekends can spike prices; pleasant weather for Red Rock Canyon. |
| April | 55-79°F (13-26°C), warm | Moderate-high | Moderate-high | One of the best months for day trips to Zion and the Grand Canyon before summer heat arrives. |
| May | 64-89°F (18-32°C), hot | High | High | Pool season kicks off on the Strip; book Grand Canyon and Zion excursions for early morning. |
| June | 73-99°F (23-37°C), very hot | High | High | Desert heat makes midday sightseeing tough; plan outdoor excursions for early morning or evening. |
| July | 82-106°F (28-41°C), extreme desert heat | Moderate-high | Moderate | Extreme heat keeps some visitors away, which can mean lower hotel rates despite peak-season dates. |
| August | 81-105°F (27-41°C), extreme desert heat | Moderate-high | Moderate | Still brutally hot, though occasional monsoon storms bring brief afternoon downpours. |
| September | 72-99°F (22-37°C), cooling slightly | Moderate-high | Moderate-high | Heat starts to ease by late month; a good time to combine the Strip with early-season Zion trips. |
| October | 61-88°F (16-31°C), pleasant | High | High | One of the best months overall, with comfortable temperatures for the Grand Canyon and Valley of Fire. |
| November | 48-74°F (9-23°C), mild | High | High | Comfortable daytime temperatures, though nights turn cold in the desert and colder still at Zion and Bryce Canyon. |
| December | 39-61°F (4-16°C), cool | High | High | Holiday lights and New Year's Eve crowds push rates up despite cooler weather. |
Best time Good alternative Consider avoiding